| Aquasafe Product Type | MRP | ||||||
| Aqua Safe Bottles 1 L (Set of 4) | 760 | ||||||
| Aqua safe bottles 500 ml (Set of 4) | 495 | ||||||
| Aqua safe Water dispenser Rect 8.7 L | 1025 | ||||||
| Aqua safe water dispenser round 9 L | 980 | ||||||
| Jumbo Tumbler 470 ml (Set of 4) | 560 | ||||||
| Jumbo Tumbler With Sipper Seal (Set of 4) | 740 | ||||||
| Rainbow Tumbler 340 ml (Set of 4) | 510 | ||||||
| Dry Storage | MRP | ||||||
| MM Square: | MM Square #4 | 630 | |||||
| MM Round: | MM Round #1 | 125 | |||||
| MM Round #2 | 245 | ||||||
| MM Ovals: | MM Oval #1 | 225 | |||||
| MM Oval #2 | 360 | ||||||
| MM Oval #3 | 410 | ||||||
| MM Oval #4 | 470 | ||||||
| Canisters | MRP | ||||||
| Super Storer | Small | 185 | |||||
| Medium: 3.6 | 500 | ||||||
| Large: 5.0 | 580 | ||||||
| Within Reach Canister: 800 ml (Set of 2) | 450 | ||||||
| Store It All : 12 L | 1000 | ||||||
| Multikeeper: 24 L | 2000 | ||||||
| Rice Keeper: 10 kg | 1015 | ||||||
| Rice Keeper: 5 kg | 700 | ||||||
| Slim Store | 365 | ||||||
| Store All Canister | Small: 600 ml | 185 | |||||
| Medium: 1.2 L | 280 | ||||||
| Food Preparation | MRP | ||||||
| Handy Grater: 500 ml | 355 | ||||||
| Vegetable peeler: | 245 | ||||||
| Quick Shake: 500 ml | 310 | ||||||
| Multi Masala: | Multi Masala Round: 2.5 L | 800 | |||||
| Spice Box: | 600 | ||||||
| Magic Flow Set: | Mini Magic Flow: 440 ml | 285 | |||||
| Midi Magic Flow: 650 ml | 320 | ||||||
| Mega Magic Flow: 1.1 L | 400 | ||||||
| Freezer | MRP | ||||||
| Fridge Smart Set: | Mini (Set of 2) | 400 | |||||
| Small : 1.1 L | 365 | ||||||
| Medium : 1.75 L | 475 | ||||||
| Large : 4.8 L | 615 | ||||||
| Freezer Mate | Mini (Set of 2) 300 ml each | 310 | |||||
| Small 700 ml | 325 | ||||||
| Lunch ‘N’ Outdoor | MRP | ||||||
| Executive Lunch Incl Bag | 815 | ||||||
| Classic Slim Lunch | 295 | ||||||
| Divided Dish: 350 ml | 275 | ||||||
| Sandwich Keeper | 235 | ||||||
| Round Sandwich Keeper | 275 | ||||||
| Sandwich Keeper Puls | 310 | ||||||
| Tropical Twins: 230 ml | 130 | ||||||
| Best Lunch Incl Bag | 690 | ||||||
| Trendy Lunch Set | 645 | ||||||
| Winnie The Pooh Lunch Set | 525 | ||||||
| Heat ‘N’ Eat Jumbo | 515 | ||||||
| Slim Store | 365 | ||||||
| Thirst Quake | 340 | ||||||
| Tiwi Munch | 545 | ||||||
| Classic Lunch Incl Bag | 395 | ||||||
| Large Handy Bowls : 500 ml | 208 | ||||||
| Microwave | MRP | ||||||
| Iso Duo : 1.6 L | 590 | ||||||
| Crystal Wave Bowl 800ml | 375 | ||||||
| Rock N Serve 800 ml | 540 | ||||||
| Multi Cook : 3.3 L | 835 | ||||||
| Multi Cook- Server with Cover | 430 | ||||||
| Multi Cook-Strainer | 245 | ||||||
| Idili Tray(1 Piece) | 120 | ||||||
| Idili Tray Spoon(1 Piece) | 60 | ||||||
| Refrigerator | MRP | ||||||
| Cool ‘N’ Fresh | Small: 450 ml | 190 | |||||
| Medium 700 ml | 225 | ||||||
| Wonderlier Bowls Set : Small, Medium, Large | 1195 | ||||||
| Star Bowls | Small : 500 ml | 205 | |||||
| Large : 750 ml | 245 | ||||||
| Buddy Bowls : 300 ml | 190 | ||||||
| Bowled Over: 400 ml | 125 | ||||||
| Serving | MRP | ||||||
| Prism Bowl 2L | 600 | ||||||
| Coffee Mugs | 145 | ||||||
| Preliduo Bowl 150 ml(Set of 4) | 515 | ||||||
| Eleganzia Bowl | 1.5 L | 775 | |||||
| 2.3 L | 1130 | ||||||
| Legacy Flash Bowl: | 320 | ||||||
| Legacy Snacks Plates( Set of 4) | 495 | ||||||
| Celebration Dinner Set | 3350 | ||||||
| Celebration Dessert Plates Set | 1150 | ||||||
| Bread Server | 465 | ||||||
| Butter Buddy | 275 | ||||||
| Legacy Set – Dinner Plates & Soup Bowls – Set of 4 each | 975 | ||||||
| Stir ‘n’ Serve Set of Serving Spoons: | |||||||
| * Small Round Spoon: 17.5 ml | |||||||
| * Large Round Spoon: 35.0 ml | |||||||
| * Large Oval Spoon : 22.75 ml | |||||||
| * Small Oval Spoon :19.75 ml | |||||||
For over 60 years, Tupperware has been creating a niche for itself in the business world, making a difference to the lives of millions through its innovative storage products and extremely attractive business opportunity.
Sunday, June 17, 2012
Tupperware Price List
Labels:
Tupperware Price List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment