For over 60 years, Tupperware has been creating a niche for itself in the business world, making a difference to the lives of millions through its innovative storage products and extremely attractive business opportunity.
Saturday, June 30, 2012
Monday, June 25, 2012
Tupperware India Factsheet – Week 26 2012 Offers [Jun 24 2012 - Jun 30 2012]
Tupperware India Factsheet – Week 26 2012 Offers [Jun 24 2012 - Jun 30 2012]
Ordering Code
|
Product
|
MRP(Rs)
|
Special Price(Rs)
|
Saving(Rs)
|
495
|
Aquasafe Round Dispenser 9L
|
1000
|
1000
|
0
|
405
|
Bread Server
|
475
|
475
|
0
|
404
|
Butter buddy
|
310
|
285
|
25
|
606
|
Buy Buddy bowls (Set of 4) in Expression colors & get 1 pc Free
|
925
|
740
|
185
|
608
|
Buy Executive Lunch Small Bowls (Set of 4) in Expression colors &
get 2 pcs Free
|
750
|
500
|
250
|
319
|
Buy Ezy bowls (Set of 3) & get 1 pc FREE
|
800
|
600
|
200
|
611
|
Buy Freezer Mate Large (1 pc) + Freezer Mate Small (1 pc) + Freezer
Mate Mini (2 pcs) & get Mini Mates (2 pcs) FREE
|
1205
|
1025
|
180
|
413
|
Buy MM Oval #3 (Set of 3) & get 1 pc FREE
|
1640
|
1230
|
410
|
512
|
Buy Preludio Bowl 150ml (Set of 3) & get 1pc FREE
|
530
|
400
|
130
|
626
|
Buy Snack Cups (Set of 5) & get 1 pc FREE
|
600
|
500
|
100
|
579
|
Buy Within Reach Canister (Set of 4) & get 1 pc Free
|
1125
|
900
|
225
|
497
|
Ezy Cool Jug 2ltrs
|
430
|
410
|
20
|
604
|
Rock N Serve 800ml
|
545
|
450
|
95
|
610
|
Snack Plates (Set of 4)
|
515
|
515
|
0
|
582
|
Trendy Lunch Set
|
575
|
555
|
20
|
Trendy Lunch Bag#
|
90
|
90
|
0
|
Sunday, June 17, 2012
Tupperware Price List
Aquasafe Product Type | MRP | ||||||
Aqua Safe Bottles 1 L (Set of 4) | 760 | ||||||
Aqua safe bottles 500 ml (Set of 4) | 495 | ||||||
Aqua safe Water dispenser Rect 8.7 L | 1025 | ||||||
Aqua safe water dispenser round 9 L | 980 | ||||||
Jumbo Tumbler 470 ml (Set of 4) | 560 | ||||||
Jumbo Tumbler With Sipper Seal (Set of 4) | 740 | ||||||
Rainbow Tumbler 340 ml (Set of 4) | 510 | ||||||
Dry Storage | MRP | ||||||
MM Square: | MM Square #4 | 630 | |||||
MM Round: | MM Round #1 | 125 | |||||
MM Round #2 | 245 | ||||||
MM Ovals: | MM Oval #1 | 225 | |||||
MM Oval #2 | 360 | ||||||
MM Oval #3 | 410 | ||||||
MM Oval #4 | 470 | ||||||
Canisters | MRP | ||||||
Super Storer | Small | 185 | |||||
Medium: 3.6 | 500 | ||||||
Large: 5.0 | 580 | ||||||
Within Reach Canister: 800 ml (Set of 2) | 450 | ||||||
Store It All : 12 L | 1000 | ||||||
Multikeeper: 24 L | 2000 | ||||||
Rice Keeper: 10 kg | 1015 | ||||||
Rice Keeper: 5 kg | 700 | ||||||
Slim Store | 365 | ||||||
Store All Canister | Small: 600 ml | 185 | |||||
Medium: 1.2 L | 280 | ||||||
Food Preparation | MRP | ||||||
Handy Grater: 500 ml | 355 | ||||||
Vegetable peeler: | 245 | ||||||
Quick Shake: 500 ml | 310 | ||||||
Multi Masala: | Multi Masala Round: 2.5 L | 800 | |||||
Spice Box: | 600 | ||||||
Magic Flow Set: | Mini Magic Flow: 440 ml | 285 | |||||
Midi Magic Flow: 650 ml | 320 | ||||||
Mega Magic Flow: 1.1 L | 400 | ||||||
Freezer | MRP | ||||||
Fridge Smart Set: | Mini (Set of 2) | 400 | |||||
Small : 1.1 L | 365 | ||||||
Medium : 1.75 L | 475 | ||||||
Large : 4.8 L | 615 | ||||||
Freezer Mate | Mini (Set of 2) 300 ml each | 310 | |||||
Small 700 ml | 325 | ||||||
Lunch ‘N’ Outdoor | MRP | ||||||
Executive Lunch Incl Bag | 815 | ||||||
Classic Slim Lunch | 295 | ||||||
Divided Dish: 350 ml | 275 | ||||||
Sandwich Keeper | 235 | ||||||
Round Sandwich Keeper | 275 | ||||||
Sandwich Keeper Puls | 310 | ||||||
Tropical Twins: 230 ml | 130 | ||||||
Best Lunch Incl Bag | 690 | ||||||
Trendy Lunch Set | 645 | ||||||
Winnie The Pooh Lunch Set | 525 | ||||||
Heat ‘N’ Eat Jumbo | 515 | ||||||
Slim Store | 365 | ||||||
Thirst Quake | 340 | ||||||
Tiwi Munch | 545 | ||||||
Classic Lunch Incl Bag | 395 | ||||||
Large Handy Bowls : 500 ml | 208 | ||||||
Microwave | MRP | ||||||
Iso Duo : 1.6 L | 590 | ||||||
Crystal Wave Bowl 800ml | 375 | ||||||
Rock N Serve 800 ml | 540 | ||||||
Multi Cook : 3.3 L | 835 | ||||||
Multi Cook- Server with Cover | 430 | ||||||
Multi Cook-Strainer | 245 | ||||||
Idili Tray(1 Piece) | 120 | ||||||
Idili Tray Spoon(1 Piece) | 60 | ||||||
Refrigerator | MRP | ||||||
Cool ‘N’ Fresh | Small: 450 ml | 190 | |||||
Medium 700 ml | 225 | ||||||
Wonderlier Bowls Set : Small, Medium, Large | 1195 | ||||||
Star Bowls | Small : 500 ml | 205 | |||||
Large : 750 ml | 245 | ||||||
Buddy Bowls : 300 ml | 190 | ||||||
Bowled Over: 400 ml | 125 | ||||||
Serving | MRP | ||||||
Prism Bowl 2L | 600 | ||||||
Coffee Mugs | 145 | ||||||
Preliduo Bowl 150 ml(Set of 4) | 515 | ||||||
Eleganzia Bowl | 1.5 L | 775 | |||||
2.3 L | 1130 | ||||||
Legacy Flash Bowl: | 320 | ||||||
Legacy Snacks Plates( Set of 4) | 495 | ||||||
Celebration Dinner Set | 3350 | ||||||
Celebration Dessert Plates Set | 1150 | ||||||
Bread Server | 465 | ||||||
Butter Buddy | 275 | ||||||
Legacy Set – Dinner Plates & Soup Bowls – Set of 4 each | 975 | ||||||
Stir ‘n’ Serve Set of Serving Spoons: | |||||||
* Small Round Spoon: 17.5 ml | |||||||
* Large Round Spoon: 35.0 ml | |||||||
* Large Oval Spoon : 22.75 ml | |||||||
* Small Oval Spoon :19.75 ml |
Tupperware India Offers for week 25 - 17th June to 23rd June 2012
Tupperware India Offers for week 25
( 17th June 2012 - 23rd June 2012)
Product code
|
Product
|
MRP
(Rs.)
|
Spl Price
(Rs.)
|
Saving
(Rs.)
|
625
|
Aquasafe Bottle 500 ml (set of 4) in 2011 colors
|
495
|
495
|
0
|
590 | Buy Kit cups (2 sets) at Special price http://tupperware-products-chennai.blogspot.in |
800
|
500
| 300 |
413
| Buy MM Oval # 3 (set of 3) Get 1 pc FREE http://tupperware-products-chennai.blogspot.in |
1640
|
1230
|
410
|
563
|
Buy MM Round # 1 (Set of 4) in Expression colour get 1 pc FREE*
|
625
|
500
|
125
|
512
| Buy Preludio Bowl 150ml (Set of 3) & get 1 pc FREE http://tupperware-products-chennai.blogspot.in |
530
|
400
|
130
|
612
| Buy Store All Canister Small (Set of 4) in expression colour and get 1 pc Free* http://tupperware-products-chennai.blogspot.in |
925
|
740
|
185
|
622
|
Buy Tropical Twins (Set of 3) & get 1 pc FREE*
|
520
|
390
|
130
|
621
|
Clear Bowl Small + Medium http://tupperware-products-chennai.blogspot.in
|
450
|
450
|
0
|
623 | Cool N Fresh Flat (Set of 2) http://tupperware-products-chennai.blogspot.in |
850
|
640
|
210
|
408
| Junior Executive Lunch http://tupperware-products-chennai.blogspot.in |
345
|
345
|
0
|
Junior Executive Lunch Bag http://tupperware-products-chennai.blogspot.in |
85
|
85
|
0
| |
386
|
Legacy Dinner Set
|
1565
|
1375
|
190
|
620
|
Super Oval # 1 + Super Oval # 2
|
750
|
550
|
200
|
616
|
Super Storer Medium at a Special Price http://tupperware-products-chennai.blogspot.in
|
500
|
375
|
125
|
Subscribe to:
Posts (Atom)